Sector-Wise Budget
Key ministry allocations for FY 2026-27
| Sector | Allocation | Change | Notes |
|---|---|---|---|
| Defence | ₹7.84L Cr | ↑ 15.3% | Highest-ever allocation with focus on indigenous manufacturing and modernization. |
| Railways | ₹2.65L Cr | ↑ 10.2% | New high-speed rail corridors and Vande Bharat expansion across the country. |
| Agriculture | ₹1.52L Cr | ↑ 8.5% | PM-KISAN, crop insurance, and natural farming initiatives support. |
| Healthcare | ₹99,000 Cr | ↑ 12.8% | Ayushman Bharat expansion, new AIIMS, and digital health infrastructure. |
| Education | ₹1.28L Cr | ↑ 7.4% | NEP implementation, skill development, and digital education push. |
| Infrastructure | ₹12.2L Cr | ↑ 11.1% | Roads, highways, ports, airports under PM Gati Shakti mission. |
| Rural Development | ₹95,000 Cr | ↑ 6.2% | MGNREGA (₹30,000 Cr), rural housing, and drinking water projects. |
| Manufacturing | ₹45,000 Cr | ↑ 18.5% | PLI scheme expansion and semiconductor manufacturing support. |
Defence
↑ 15.3%₹7.84L Cr
Highest-ever allocation with focus on indigenous manufacturing and modernization.
Railways
↑ 10.2%₹2.65L Cr
New high-speed rail corridors and Vande Bharat expansion across the country.
Agriculture
↑ 8.5%₹1.52L Cr
PM-KISAN, crop insurance, and natural farming initiatives support.
Healthcare
↑ 12.8%₹99,000 Cr
Ayushman Bharat expansion, new AIIMS, and digital health infrastructure.
Education
↑ 7.4%₹1.28L Cr
NEP implementation, skill development, and digital education push.
Infrastructure
↑ 11.1%₹12.2L Cr
Roads, highways, ports, airports under PM Gati Shakti mission.
Rural Development
↑ 6.2%₹95,000 Cr
MGNREGA (₹30,000 Cr), rural housing, and drinking water projects.
Manufacturing
↑ 18.5%₹45,000 Cr
PLI scheme expansion and semiconductor manufacturing support.